Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bertazzoni H7FAGCS1X..50 vs Fisher & Paykel RS7621S series
Fisher & Paykel RS7621S series uses 65 kWh less a year: €18 a year at your price, €184 over ten years.
| Bertazzoni H7FAGCS1X..50 | Fisher & Paykel RS7621S series | |
|---|---|---|
| Yearly consumption | 168 kWh | 103 kWh |
| Cost per year | €48 | €29 |
| Cost over 10 years | €476 | €292 |
| Rank in its group | 50 / 90 | 4 / 90 |
| Group | Fridges (no freezer), 400–499 L | Fridges (no freezer), 400–499 L |
| Energy class | F (scale A–G) | B (scale A–G) |
| Energy consumption | 168 kWh/year | 103 kWh/year |
| Total volume | 494 L | 472 L |
| Fridge / freezer | 494 L / 0 L | 472 L / 0 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 2,120 × 761 × 620 mm | 2,134 × 756 × 610 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bertazzoni H7FAGCS1X..50 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →