Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Berklays BVF151L9X vs BRU EF 1355 W /A
BRU EF 1355 W /A uses 120 kWh less a year: €34 a year at your price, €340 over ten years.
| Berklays BVF151L9X | BRU EF 1355 W /A | |
|---|---|---|
| Yearly consumption | 233 kWh | 113 kWh |
| Cost per year | €66 | €32 |
| Cost over 10 years | €660 | €320 |
| Rank in its group | 1,831 / 2,359 | 12 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | F (scale A–G) | F (scale A–G) |
| Energy consumption | 233 kWh/year | 113 kWh/year |
| Total volume | 156 L | 131 L |
| Fridge / freezer | 0 L / 156 L | 0 L / 131 L |
| Noise | 41 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,413 × 547 × 567 mm | 845 × 553 × 574 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N, ST |
| Guarantee (supplier) | 1 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Berklays BVF151L9X is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →