Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Berdsen 358100 vs Bosch 7733704026
Bosch 7733704026 uses 666 kWh less a year: €189 a year at your price, €1,886 over ten years.
| Berdsen 358100 | Bosch 7733704026 | |
|---|---|---|
| Yearly consumption | 810 kWh | 144 kWh |
| Cost per year | €229 | €41 |
| Cost over 10 years | €2,294 | €408 |
| Rank in its group | 5,157 / 5,158 | 4 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A / A | A+++ / A++ |
| SEER | 3.2 | 8.5 |
| SCOP warmer / average / colder | 2.4 / 2.4 / 2.4 | 5.1 / 4.6 / 3.4 |
| Cooling design load | 4.0 kW | 4.0 kW |
| Heating design load (average) | 4.0 kW | 2.5 kW |
| Yearly cooling | 810 kWh | 144 kWh |
| Yearly heating (average climate) | 810 kWh | 762 kWh |
| Sound power indoor / outdoor | 65 / 0 dB(A) | 58 / 63 dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 0.02) |
If Berdsen 358100 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →