Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bellavile BLSS52IDX vs Samsung RB53DG706AS9
Samsung RB53DG706AS9 uses 265 kWh less a year: €75 a year at your price, €750 over ten years.
| Bellavile BLSS52IDX | Samsung RB53DG706AS9 | |
|---|---|---|
| Yearly consumption | 393 kWh | 128 kWh |
| Cost per year | €111 | €36 |
| Cost over 10 years | €1,113 | €362 |
| Rank in its group | 2,356 / 2,704 | 3 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 393 kWh/year | 128 kWh/year |
| Total volume | 556 L | 538 L |
| Fridge / freezer | 372 L / 184 L | 370 L / 168 L |
| Noise | 41 dB(A), class C | 34 dB(A), class B |
| Height × width × depth | 1,780 × 911 × 706 mm | 2,030 × 759 × 711 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bellavile BLSS52IDX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →