Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko RFSA210K40WN vs Exquisit GS5145-050C weiss
Exquisit GS5145-050C weiss uses 73 kWh less a year: €21 a year at your price, €207 over ten years.
| Beko RFSA210K40WN | Exquisit GS5145-050C weiss | |
|---|---|---|
| Yearly consumption | 190 kWh | 117 kWh |
| Cost per year | €54 | €33 |
| Cost over 10 years | €538 | €331 |
| Rank in its group | 810 / 2,359 | 14 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 190 kWh/year | 117 kWh/year |
| Total volume | 168 L | 145 L |
| Fridge / freezer | 0 L / 168 L | 0 L / 145 L |
| Noise | 37 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,357 × 540 × 560 mm | 1,259 × 540 × 550 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Beko RFSA210K40WN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →