Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko RFNM200E40WN 7294940612 vs Domo DO91711R
Domo DO91711R uses 94 kWh less a year: €27 a year at your price, €266 over ten years.
| Beko RFNM200E40WN 7294940612 | Domo DO91711R | |
|---|---|---|
| Yearly consumption | 213 kWh | 119 kWh |
| Cost per year | €60 | €34 |
| Cost over 10 years | €603 | €337 |
| Rank in its group | 1,502 / 2,359 | 17 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 213 kWh/year | 119 kWh/year |
| Total volume | 177 L | 155 L |
| Fridge / freezer | 0 L / 177 L | 0 L / 155 L |
| Noise | 40 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,457 × 540 × 575 mm | 1,440 × 5,440 × 585 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Beko RFNM200E40WN 7294940612 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →