Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko RDNT470E30ZXBRN 8700000735 vs Haier HDPW7620AANPK
Haier HDPW7620AANPK uses 225 kWh less a year: €64 a year at your price, €637 over ten years.
| Beko RDNT470E30ZXBRN 8700000735 | Haier HDPW7620AANPK | |
|---|---|---|
| Yearly consumption | 317 kWh | 92 kWh |
| Cost per year | €90 | €26 |
| Cost over 10 years | €898 | €261 |
| Rank in its group | 2,370 / 2,763 | 2 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 317 kWh/year | 92 kWh/year |
| Total volume | 422 L | 409 L |
| Fridge / freezer | 316 L / 106 L | 289 L / 120 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,820 × 700 × 670 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Beko RDNT470E30ZXBRN 8700000735 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →