Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko RDNE455E30DSN vs Midea MDRE554FGA01
Midea MDRE554FGA01 uses 196 kWh less a year: €56 a year at your price, €555 over ten years.
| Beko RDNE455E30DSN | Midea MDRE554FGA01 | |
|---|---|---|
| Yearly consumption | 304 kWh | 108 kWh |
| Cost per year | €86 | €31 |
| Cost over 10 years | €861 | €306 |
| Rank in its group | 2,206 / 2,763 | 6 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 304 kWh/year | 108 kWh/year |
| Total volume | 406 L | 403 L |
| Fridge / freezer | 313 L / 93 L | 298 L / 105 L |
| Noise | 39 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,850 × 700 × 655 mm | 1,953 × 690 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Beko RDNE455E30DSN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →