Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko RCNE560E40DZXBN vs Midea MDRM671EIA45
Midea MDRM671EIA45 uses 180 kWh less a year: €51 a year at your price, €510 over ten years.
| Beko RCNE560E40DZXBN | Midea MDRM671EIA45 | |
|---|---|---|
| Yearly consumption | 303 kWh | 123 kWh |
| Cost per year | €86 | €35 |
| Cost over 10 years | €858 | €348 |
| Rank in its group | 739 / 2,704 | 2 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 303 kWh/year | 123 kWh/year |
| Total volume | 510 L | 500 L |
| Fridge / freezer | 352 L / 158 L | 336 L / 164 L |
| Noise | 38 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,920 × 700 × 745 mm | 1,788 × 833 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Beko RCNE560E40DZXBN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →