Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko CNA8603MVPX 7283543110 vs Pitsos PKNB49XIDP
Beko CNA8603MVPX 7283543110 uses 92 kWh less a year: €26 a year at your price, €261 over ten years.
| Beko CNA8603MVPX 7283543110 | Pitsos PKNB49XIDP | |
|---|---|---|
| Yearly consumption | 115 kWh | 207 kWh |
| Cost per year | €33 | €59 |
| Cost over 10 years | €326 | €586 |
| Rank in its group | 36 / 2,763 | 224 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 115 kWh/year | 207 kWh/year |
| Total volume | 415 L | 438 L |
| Fridge / freezer | 297 L / 118 L | 330 L / 108 L |
| Noise | 29 dB(A), class A | 38 dB(A), class C |
| Height × width × depth | 2,035 × 595 × 673 mm | 2,030 × 700 × 670 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Pitsos PKNB49XIDP is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →