Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko CNA8603MVPX 7283543110 vs Fridgemaster MS83430DEB1
Beko CNA8603MVPX 7283543110 uses 173 kWh less a year: €49 a year at your price, €490 over ten years.
| Beko CNA8603MVPX 7283543110 | Fridgemaster MS83430DEB1 | |
|---|---|---|
| Yearly consumption | 115 kWh | 288 kWh |
| Cost per year | €33 | €82 |
| Cost over 10 years | €326 | €816 |
| Rank in its group | 36 / 2,763 | 1,748 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 115 kWh/year | 288 kWh/year |
| Total volume | 415 L | 439 L |
| Fridge / freezer | 297 L / 118 L | 264 L / 175 L |
| Noise | 29 dB(A), class A | 42 dB(A), class D |
| Height × width × depth | 2,035 × 595 × 673 mm | 1,777 × 832 × 610 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Fridgemaster MS83430DEB1 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →