Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko CNA8603MVPX 7283543110 vs Concept LK5470ss
Beko CNA8603MVPX 7283543110 uses 153 kWh less a year: €43 a year at your price, €433 over ten years.
| Beko CNA8603MVPX 7283543110 | Concept LK5470ss | |
|---|---|---|
| Yearly consumption | 115 kWh | 268 kWh |
| Cost per year | €33 | €76 |
| Cost over 10 years | €326 | €759 |
| Rank in its group | 36 / 2,763 | 1,045 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 115 kWh/year | 268 kWh/year |
| Total volume | 415 L | 435 L |
| Fridge / freezer | 297 L / 118 L | 316 L / 119 L |
| Noise | 29 dB(A), class A | 41 dB(A), class C |
| Height × width × depth | 2,035 × 595 × 673 mm | 1,800 × 700 × 666 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Concept LK5470ss is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →