Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko BLSA16030SN vs Ventus 160 low energy 230V 542155
Ventus 160 low energy 230V 542155 uses 80 kWh less a year: €23 a year at your price, €227 over ten years.
| Beko BLSA16030SN | Ventus 160 low energy 230V 542155 | |
|---|---|---|
| Yearly consumption | 119 kWh | 39 kWh |
| Cost per year | €34 | €11 |
| Cost over 10 years | €337 | €110 |
| Rank in its group | 1,342 / 1,443 | 1 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 119 kWh/year | 39 kWh/year |
| Total volume | 156 L | 161 L |
| Fridge / freezer | 156 L / 0 L | 161 L / 0 L |
| Noise | 36 dB(A), class C | 36 dB(A), class C |
| Height × width × depth | 1,011 × 540 × 545 mm | 1,215 × 600 × 640 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, T | T |
| Guarantee (supplier) | 0 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If Beko BLSA16030SN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →