Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko BFNA247E30FN 7523420026 vs ETA 587690000A
ETA 587690000A uses 216 kWh less a year: €61 a year at your price, €612 over ten years.
| Beko BFNA247E30FN 7523420026 | ETA 587690000A | |
|---|---|---|
| Yearly consumption | 298 kWh | 82 kWh |
| Cost per year | €84 | €23 |
| Cost over 10 years | €844 | €232 |
| Rank in its group | 2,330 / 2,484 | 1 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 298 kWh/year | 82 kWh/year |
| Total volume | 220 L | 200 L |
| Fridge / freezer | 0 L / 220 L | 0 L / 200 L |
| Noise | 39 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 1,775 × 540 × 545 mm | 850 × 945 × 696 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, ST | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Beko BFNA247E30FN 7523420026 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →