Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Beko B3RCNE415HXB1 vs Haier HDPW5620AANPD
Haier HDPW5620AANPD uses 167 kWh less a year: €47 a year at your price, €473 over ten years.
| Beko B3RCNE415HXB1 | Haier HDPW5620AANPD | |
|---|---|---|
| Yearly consumption | 264 kWh | 97 kWh |
| Cost per year | €75 | €27 |
| Cost over 10 years | €748 | €275 |
| Rank in its group | 1,008 / 2,763 | 4 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 264 kWh/year | 97 kWh/year |
| Total volume | 415 L | 409 L |
| Fridge / freezer | 297 L / 118 L | 289 L / 120 L |
| Noise | 36 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 2,035 × 595 × 673 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, ST | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Beko B3RCNE415HXB1 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →