Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bauknecht KSI 10GF2 vs Liebherr IRBbi 4050_994878451
Liebherr IRBbi 4050_994878451 uses 75 kWh less a year: €21 a year at your price, €212 over ten years.
| Bauknecht KSI 10GF2 | Liebherr IRBbi 4050_994878451 | |
|---|---|---|
| Yearly consumption | 149 kWh | 74 kWh |
| Cost per year | €42 | €21 |
| Cost over 10 years | €422 | €210 |
| Rank in its group | 1,483 / 3,088 | 13 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | E (scale A–G) | B (scale A–G) |
| Energy consumption | 149 kWh/year | 74 kWh/year |
| Total volume | 149 L | 157 L |
| Fridge / freezer | 131 L / 18 L | 158 L / 69 L |
| Noise | 35 dB(A), class B | 33 dB(A), class B |
| Height × width × depth | 1,021 × 557 × 545 mm | 1,022 × 559 × 546 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bauknecht KSI 10GF2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →