Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bauknecht GKN WC19170D vs Haier HDPR7620AAANPK
Haier HDPR7620AAANPK uses 153 kWh less a year: €43 a year at your price, €433 over ten years.
| Bauknecht GKN WC19170D | Haier HDPR7620AAANPK | |
|---|---|---|
| Yearly consumption | 233 kWh | 80 kWh |
| Cost per year | €66 | €23 |
| Cost over 10 years | €660 | €227 |
| Rank in its group | 504 / 2,763 | 1 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 233 kWh/year | 80 kWh/year |
| Total volume | 404 L | 409 L |
| Fridge / freezer | 404 L / 404 L | 290 L / 119 L |
| Noise | 38 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,912 × 700 × 813 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bauknecht GKN WC19170D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →