Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bauknecht GKN W19170C vs Everglades EVFR5204
Bauknecht GKN W19170C uses 73 kWh less a year: €21 a year at your price, €207 over ten years.
| Bauknecht GKN W19170C | Everglades EVFR5204 | |
|---|---|---|
| Yearly consumption | 187 kWh | 260 kWh |
| Cost per year | €53 | €74 |
| Cost over 10 years | €530 | €736 |
| Rank in its group | 1 / 396 | 65 / 396 |
| Group | Freezers, 400–499 L | Freezers, 400–499 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 187 kWh/year | 260 kWh/year |
| Total volume | 404 L | 420 L |
| Fridge / freezer | 0 L / 404 L | 0 L / 420 L |
| Noise | 36 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,912 × 700 × 813 mm | 852 × 1,448 × 721 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Everglades EVFR5204 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →