Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Dishwashers
Bauknecht BK6FC11BS7A0X vs Exquisit GSP59510-030A schwarz
Exquisit GSP59510-030A schwarz uses 56 kWh less a year: €16 a year at your price, €159 over ten years.
| Bauknecht BK6FC11BS7A0X | Exquisit GSP59510-030A schwarz | |
|---|---|---|
| Yearly consumption | 176 kWh | 120 kWh |
| Cost per year | €50 | €34 |
| Cost over 10 years | €500 | €341 |
| Rank in its group | 417 / 2,087 | 1 / 2,087 |
| Group | Slimline dishwashers, 9–11 place settings | Slimline dishwashers, 9–11 place settings |
| Energy class | C | A |
| Energy per 100 cycles | 63 kWh | 43 kWh |
| Place settings | 11 | 10 |
| Water per cycle | 8.7 L | 8.0 L |
| Eco programme duration | 3:35 h | 4:25 h |
| Noise | 41 dB(A), class B | 42 dB(A), class B |
| Height × width × depth | 850 × 450 × 590 mm | 850 × 450 × 600 mm |
| Installation | freestanding | freestanding |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bauknecht BK6FC11BS7A0X is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →