Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Azuri AZI-WA50VH vs Bosch 7733704026
Bosch 7733704026 uses 107 kWh less a year: €30 a year at your price, €303 over ten years.
| Azuri AZI-WA50VH | Bosch 7733704026 | |
|---|---|---|
| Yearly consumption | 251 kWh | 144 kWh |
| Cost per year | €71 | €41 |
| Cost over 10 years | €711 | €408 |
| Rank in its group | 2,450 / 5,158 | 4 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 6.4 | 8.5 |
| SCOP warmer / average / colder | 5.1 / 4.0 / – | 5.1 / 4.6 / 3.4 |
| Cooling design load | 4.6 kW | 4.0 kW |
| Heating design load (average) | 3.7 kW | 2.5 kW |
| Yearly cooling | 251 kWh | 144 kWh |
| Yearly heating (average climate) | 1,295 kWh | 762 kWh |
| Sound power indoor / outdoor | 58 / 63 dB(A) | 58 / 63 dB(A) |
| Refrigerant | R32 (GWP 675) | R290 (GWP 0.02) |
If Azuri AZI-WA50VH is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →