Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AYA ARB194NFW vs Liebherr IRBbsbi 4170_994891751
Liebherr IRBbsbi 4170_994891751 uses 184 kWh less a year: €52 a year at your price, €521 over ten years.
| AYA ARB194NFW | Liebherr IRBbsbi 4170_994891751 | |
|---|---|---|
| Yearly consumption | 256 kWh | 72 kWh |
| Cost per year | €72 | €20 |
| Cost over 10 years | €725 | €204 |
| Rank in its group | 3,073 / 3,088 | 8 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | F (scale A–G) | B (scale A–G) |
| Energy consumption | 256 kWh/year | 72 kWh/year |
| Total volume | 193 L | 191 L |
| Fridge / freezer | 129 L / 64 L | 191 L / 67 L |
| Noise | 41 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,580 × 590 × 485 mm | 1,213 × 559 × 546 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If AYA ARB194NFW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →