Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AYA AFD132W vs Liebherr Rb 1401_997223451
Liebherr Rb 1401_997223451 uses 136 kWh less a year: €39 a year at your price, €385 over ten years.
| AYA AFD132W | Liebherr Rb 1401_997223451 | |
|---|---|---|
| Yearly consumption | 208 kWh | 72 kWh |
| Cost per year | €59 | €20 |
| Cost over 10 years | €589 | €204 |
| Rank in its group | 2,761 / 3,088 | 8 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | F (scale A–G) | B (scale A–G) |
| Energy consumption | 208 kWh/year | 72 kWh/year |
| Total volume | 132 L | 111 L |
| Fridge / freezer | 98 L / 34 L | 97 L / 15 L |
| Noise | 39 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,250 × 450 × 490 mm | 850 × 550 × 607 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If AYA AFD132W is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →