Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Aurakich AUR-RHB08-EU vs berbel BIH 100 ST E04
Aurakich AUR-RHB08-EU uses 36 kWh less a year: €10 a year at your price, €103 over ten years.
| Aurakich AUR-RHB08-EU | berbel BIH 100 ST E04 | |
|---|---|---|
| Yearly consumption | 7 kWh | 43 kWh |
| Cost per year | €2 | €12 |
| Cost over 10 years | €19 | €122 |
| Rank in its group | 1 / 11,514 | 3,801 / 11,514 |
| Group | Range hoods, 400–599 m³/h | Range hoods, 400–599 m³/h |
| Energy class | A+++ (scale A+++–D) | A (scale A+++–D) |
| Yearly energy | 6.8 kWh | 43.1 kWh |
| Airflow min / max | 219 / 480 m³/h | 310 / 510 m³/h |
| Noise min / max | 39 / 54 dB(A) | 51 / 64 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | D (65.3 %) | A (96.6 %) |
| Lighting efficiency | A | A |
If berbel BIH 100 ST E04 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →