Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Atlantic ATYSL473WH vs Datron RFMYC440G
Datron RFMYC440G uses 211 kWh less a year: €60 a year at your price, €598 over ten years.
| Atlantic ATYSL473WH | Datron RFMYC440G | |
|---|---|---|
| Yearly consumption | 311 kWh | 100 kWh |
| Cost per year | €88 | €28 |
| Cost over 10 years | €881 | €283 |
| Rank in its group | 2,335 / 2,763 | 5 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | G (scale A–G) |
| Energy consumption | 311 kWh/year | 100 kWh/year |
| Total volume | 434 L | 440 L |
| Fridge / freezer | 337 L / 98 L | 440 L / 440 L |
| Noise | 41 dB(A), class C | 40 dB(A), class D |
| Height × width × depth | 1,830 × 700 × 720 mm | 1,945 × 595 × 710 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Atlantic ATYSL473WH is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →