Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Atlantic ATCH.P900M-DIS vs Evvo CEi52
Evvo CEi52 uses 51 kWh less a year: €14 a year at your price, €145 over ten years.
| Atlantic ATCH.P900M-DIS | Evvo CEi52 | |
|---|---|---|
| Yearly consumption | 59 kWh | 8 kWh |
| Cost per year | €17 | €2 |
| Cost over 10 years | €166 | €21 |
| Rank in its group | 6,999 / 11,514 | 8 / 11,514 |
| Group | Range hoods, 400–599 m³/h | Range hoods, 400–599 m³/h |
| Energy class | B (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 58.7 kWh | 7.5 kWh |
| Airflow min / max | 351 / 591 m³/h | 207 / 497 m³/h |
| Noise min / max | 62 / 74 dB(A) | 42 / 61 dB(A) |
| Fluid dynamic efficiency | B | A |
| Grease filtering | C (79.2 %) | D (65.7 %) |
| Lighting efficiency | A | A |
If Atlantic ATCH.P900M-DIS is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →