Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Atlantic ATCH.FG90M-8B3 vs Dopure V03BKP060T-DOP
Dopure V03BKP060T-DOP uses 48 kWh less a year: €13 a year at your price, €135 over ten years.
| Atlantic ATCH.FG90M-8B3 | Dopure V03BKP060T-DOP | |
|---|---|---|
| Yearly consumption | 53 kWh | 5 kWh |
| Cost per year | €15 | €1 |
| Cost over 10 years | €149 | €14 |
| Rank in its group | 2,948 / 5,468 | 1 / 5,468 |
| Group | Range hoods, under 400 m³/h | Range hoods, under 400 m³/h |
| Energy class | C (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 52.6 kWh | 5.0 kWh |
| Airflow min / max | 209 / 375 m³/h | 204 / 380 m³/h |
| Noise min / max | 57 / 69 dB(A) | 51 / 54 dB(A) |
| Fluid dynamic efficiency | E | C |
| Grease filtering | C (81.1 %) | D (67.3 %) |
| Lighting efficiency | A | A |
If Atlantic ATCH.FG90M-8B3 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →