Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Atlantic 872192 vs Daikin FTXM20R2V1B / FTXM25R2V1B / 2MXM50A2V1B9
Daikin FTXM20R2V1B / FTXM25R2V1B / 2MXM50A2V1B9 uses 25 kWh less a year: €7 a year at your price, €71 over ten years.
| Atlantic 872192 | Daikin FTXM20R2V1B / FTXM25R2V1B / 2MXM50A2V1B9 | |
|---|---|---|
| Yearly consumption | 206 kWh | 181 kWh |
| Cost per year | €58 | €51 |
| Cost over 10 years | €583 | €513 |
| Rank in its group | 565 / 5,158 | 269 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+++ / A++ | A+++ / A++ |
| SEER | 8.5 | 8.7 |
| SCOP warmer / average / colder | 5.1 / 4.6 / – | 5.7 / 4.6 / – |
| Cooling design load | 5.0 kW | 4.5 kW |
| Heating design load (average) | 4.2 kW | 4.1 kW |
| Yearly cooling | 206 kWh | 181 kWh |
| Yearly heating (average climate) | 1,278 kWh | 1,246 kWh |
| Sound power indoor / outdoor | 60 / 63 dB(A) | 57 / 60 dB(A) |
| Refrigerant | R32 (GWP 1050) | R-32 (GWP 675) |
If Atlantic 872192 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →