Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Atlantic 872181 vs Midea AEP2-09NXD6-I / AEP2-09NXD6-O
Midea AEP2-09NXD6-I / AEP2-09NXD6-O uses 120 kWh less a year: €34 a year at your price, €340 over ten years.
| Atlantic 872181 | Midea AEP2-09NXD6-I / AEP2-09NXD6-O | |
|---|---|---|
| Yearly consumption | 222 kWh | 102 kWh |
| Cost per year | €63 | €29 |
| Cost over 10 years | €629 | €289 |
| Rank in its group | 3,018 / 3,067 | 2 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A++ / A | A+++ / A++ |
| SEER | 6.1 | 9.3 |
| SCOP warmer / average / colder | 5.3 / 3.8 / – | 5.6 / 4.6 / – |
| Cooling design load | 3.5 kW | 3.0 kW |
| Heating design load (average) | 3.0 kW | 2.5 kW |
| Yearly cooling | 222 kWh | 102 kWh |
| Yearly heating (average climate) | 1,427 kWh | 761 kWh |
| Sound power indoor / outdoor | 52 / 61 dB(A) | 56 / 59 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Atlantic 872181 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →