Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Atag KDV9178ND vs Exquisit GT220-HE-010A weiss
Exquisit GT220-HE-010A weiss uses 111 kWh less a year: €31 a year at your price, €314 over ten years.
| Atag KDV9178ND | Exquisit GT220-HE-010A weiss | |
|---|---|---|
| Yearly consumption | 195 kWh | 84 kWh |
| Cost per year | €55 | €24 |
| Cost over 10 years | €552 | €238 |
| Rank in its group | 281 / 2,484 | 10 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 195 kWh/year | 84 kWh/year |
| Total volume | 232 L | 217 L |
| Fridge / freezer | 0 L / 232 L | 0 L / 217 L |
| Noise | 35 dB(A), class B | 38 dB(A), class C |
| Height × width × depth | 1,772 × 557 × 545 mm | 842 × 963 × 632 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Atag KDV9178ND is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →