Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Aspes ACH1452 vs Haier HTW7620ANMG
Haier HTW7620ANMG uses 227 kWh less a year: €64 a year at your price, €643 over ten years.
| Aspes ACH1452 | Haier HTW7620ANMG | |
|---|---|---|
| Yearly consumption | 343 kWh | 116 kWh |
| Cost per year | €97 | €33 |
| Cost over 10 years | €971 | €329 |
| Rank in its group | 2,468 / 2,763 | 40 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 343 kWh/year | 116 kWh/year |
| Total volume | 435 L | 414 L |
| Fridge / freezer | 435 L / 435 L | 289 L / 125 L |
| Noise | 42 dB(A), class D | 35 dB(A), class B |
| Height × width × depth | 825 × 1,535 × 740 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Aspes ACH1452 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →