Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Aspes ACH1104 vs Engel MT80J-G3DP-B
Engel MT80J-G3DP-B uses 163 kWh less a year: €46 a year at your price, €462 over ten years.
| Aspes ACH1104 | Engel MT80J-G3DP-B | |
|---|---|---|
| Yearly consumption | 209 kWh | 46 kWh |
| Cost per year | €59 | €13 |
| Cost over 10 years | €592 | €130 |
| Rank in its group | 1,552 / 1,649 | 91 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | F (scale A–G) | C (scale A–G) |
| Energy consumption | 209 kWh/year | 46 kWh/year |
| Total volume | 95 L | 80 L |
| Fridge / freezer | 95 L / 95 L | 80 L / 80 L |
| Noise | 40 dB(A), class C | 51 dB(A), class D |
| Height × width × depth | 1,360 × 750 × 560 mm | 561 × 802 × 522 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, T | T |
| Guarantee (supplier) | 3 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Aspes ACH1104 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →