Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Asko RFC526RNBS1 vs Midea MDRE554FGA01
Midea MDRE554FGA01 uses 42 kWh less a year: €12 a year at your price, €119 over ten years.
| Asko RFC526RNBS1 | Midea MDRE554FGA01 | |
|---|---|---|
| Yearly consumption | 150 kWh | 108 kWh |
| Cost per year | €42 | €31 |
| Cost over 10 years | €425 | €306 |
| Rank in its group | 75 / 2,763 | 6 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | B (scale A–G) | A (scale A–G) |
| Energy consumption | 150 kWh/year | 108 kWh/year |
| Total volume | 409 L | 403 L |
| Fridge / freezer | 279 L / 130 L | 298 L / 105 L |
| Noise | 34 dB(A), class B | 29 dB(A), class A |
| Height × width × depth | 2,030 × 595 × 658 mm | 1,953 × 690 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Asko RFC526RNBS1 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →