Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
AS Wilfa Narvik 40 vs Buderus 7733704029
Buderus 7733704029 uses 70 kWh less a year: €20 a year at your price, €198 over ten years.
| AS Wilfa Narvik 40 | Buderus 7733704029 | |
|---|---|---|
| Yearly consumption | 173 kWh | 103 kWh |
| Cost per year | €49 | €29 |
| Cost over 10 years | €490 | €292 |
| Rank in its group | 1,163 / 3,067 | 3 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 7.1 | 8.8 |
| SCOP warmer / average / colder | 5.2 / 4.2 / 3.1 | 5.1 / 4.6 / 3.4 |
| Cooling design load | 3.5 kW | 3.0 kW |
| Heating design load (average) | 3.2 kW | 2.5 kW |
| Yearly cooling | 173 kWh | 103 kWh |
| Yearly heating (average climate) | 1,093 kWh | 762 kWh |
| Sound power indoor / outdoor | 59 / 62 dB(A) | 56 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R290 (GWP 0.02) |
If AS Wilfa Narvik 40 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →