Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Artica AECH4150EW vs Haier HDPR7620AAANPK
Haier HDPR7620AAANPK uses 189 kWh less a year: €54 a year at your price, €535 over ten years.
| Artica AECH4150EW | Haier HDPR7620AAANPK | |
|---|---|---|
| Yearly consumption | 269 kWh | 80 kWh |
| Cost per year | €76 | €23 |
| Cost over 10 years | €762 | €227 |
| Rank in its group | 1,062 / 2,763 | 1 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 269 kWh/year | 80 kWh/year |
| Total volume | 418 L | 409 L |
| Fridge / freezer | 418 L / 418 L | 290 L / 119 L |
| Noise | 44 dB(A), class D | 35 dB(A), class B |
| Height × width × depth | 825 × 1,416 × 750 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Artica AECH4150EW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →