Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Arthur Martin AMCVF1116B vs Nodor & Can Roca 4221 - NorCare VF91 BK
Arthur Martin AMCVF1116B uses 62 kWh less a year: €18 a year at your price, €176 over ten years.
| Arthur Martin AMCVF1116B | Nodor & Can Roca 4221 - NorCare VF91 BK | |
|---|---|---|
| Yearly consumption | 90 kWh | 152 kWh |
| Cost per year | €25 | €43 |
| Cost over 10 years | €255 | €430 |
| Rank in its group | 8 / 434 | 160 / 434 |
| Group | Wine coolers, 200–299 L | Wine coolers, 200–299 L |
| Energy class | E (scale A–G) | G (scale A–G) |
| Energy consumption | 90 kWh/year | 152 kWh/year |
| Total volume | 209 L | 204 L |
| Fridge / freezer | 0 L / 0 L | 204 L / 0 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,244 × 540 × 601 mm | 1,235 × 540 × 540 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Nodor & Can Roca 4221 - NorCare VF91 BK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →