Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Aro UZW1465 vs Exquisit GS145-050C weiss
Exquisit GS145-050C weiss uses 69 kWh less a year: €20 a year at your price, €195 over ten years.
| Aro UZW1465 | Exquisit GS145-050C weiss | |
|---|---|---|
| Yearly consumption | 186 kWh | 117 kWh |
| Cost per year | €53 | €33 |
| Cost over 10 years | €527 | €331 |
| Rank in its group | 746 / 2,359 | 14 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 186 kWh/year | 117 kWh/year |
| Total volume | 155 L | 145 L |
| Fridge / freezer | 0 L / 155 L | 0 L / 145 L |
| Noise | 41 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,410 × 550 × 570 mm | 1,259 × 540 × 550 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Aro UZW1465 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →