Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Ariston PRIOS 35 MUD0 3381191 vs General AOHH12KHCBN/ASHH12KHCBN
General AOHH12KHCBN/ASHH12KHCBN uses 93 kWh less a year: €26 a year at your price, €263 over ten years.
| Ariston PRIOS 35 MUD0 3381191 | General AOHH12KHCBN/ASHH12KHCBN | |
|---|---|---|
| Yearly consumption | 208 kWh | 115 kWh |
| Cost per year | €59 | €33 |
| Cost over 10 years | €589 | €326 |
| Rank in its group | 2,835 / 3,067 | 6 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.1 | 10.6 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 5.3 / 4.3 |
| Cooling design load | 3.6 kW | 3.5 kW |
| Heating design load (average) | 2.7 kW | 3.6 kW |
| Yearly cooling | 208 kWh | 115 kWh |
| Yearly heating (average climate) | 927 kWh | 939 kWh |
| Sound power indoor / outdoor | 54 / 60 dB(A) | 58 / 61 dB(A) |
| Refrigerant | R410A (GWP 2088) | R32 (GWP 675) |
If Ariston PRIOS 35 MUD0 3381191 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →