Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Aries Frost MCD65 vs FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A
FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A uses 54 kWh less a year: €15 a year at your price, €153 over ten years.
| Aries Frost MCD65 | FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A | |
|---|---|---|
| Yearly consumption | 87 kWh | 33 kWh |
| Cost per year | €25 | €9 |
| Cost over 10 years | €246 | €93 |
| Rank in its group | 482 / 1,649 | 16 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | F (scale A–G) | B (scale A–G) |
| Energy consumption | 87 kWh/year | 33 kWh/year |
| Total volume | 65 L | 51 L |
| Fridge / freezer | 65 L / 65 L | 51 L / 51 L |
| Noise | 48 dB(A), class D | 46 dB(A), class D |
| Height × width × depth | 500 × 660 × 465 mm | 550 × 660 × 340 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Aries Frost MCD65 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →