Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Arielli ASW-09CPHS vs Tectro TS 932
Arielli ASW-09CPHS uses 78 kWh less a year: €22 a year at your price, €221 over ten years.
| Arielli ASW-09CPHS | Tectro TS 932 | |
|---|---|---|
| Yearly consumption | 112 kWh | 190 kWh |
| Cost per year | €32 | €54 |
| Cost over 10 years | €317 | €538 |
| Rank in its group | 5 / 3,067 | 1,916 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 9.0 | 6.1 |
| SCOP warmer / average / colder | – / 4.6 / – | – / 4.0 / – |
| Cooling design load | 3.0 kW | 3.3 kW |
| Heating design load (average) | 3.3 kW | 2.8 kW |
| Yearly cooling | 112 kWh | 190 kWh |
| Yearly heating (average climate) | 731 kWh | 980 kWh |
| Sound power indoor / outdoor | 37 / 48 dB(A) | 50 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R 32 (GWP 675) |
If Tectro TS 932 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →