Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Arielli ASW-09CPHS vs Naitec SL35HW1HPI
Arielli ASW-09CPHS uses 3,684 kWh less a year: €1,043 a year at your price, €10,433 over ten years.
| Arielli ASW-09CPHS | Naitec SL35HW1HPI | |
|---|---|---|
| Yearly consumption | 112 kWh | 3,796 kWh |
| Cost per year | €32 | €1,075 |
| Cost over 10 years | €317 | €10,750 |
| Rank in its group | 5 / 3,067 | — |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A / A+ |
| SEER | 9.0 | 2.6 |
| SCOP warmer / average / colder | – / 4.6 / – | – / 3.6 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 3.3 kW | 2.8 kW |
| Yearly cooling | 112 kWh | 3,796 kWh |
| Yearly heating (average climate) | 731 kWh | 2,336 kWh |
| Sound power indoor / outdoor | 37 / 48 dB(A) | 60 / 0 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Naitec SL35HW1HPI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →