Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Arielli ASW-09CPHS vs Daikin FTXF35E5V1B / RXF35D5V1B
Arielli ASW-09CPHS uses 76 kWh less a year: €22 a year at your price, €215 over ten years.
| Arielli ASW-09CPHS | Daikin FTXF35E5V1B / RXF35D5V1B | |
|---|---|---|
| Yearly consumption | 112 kWh | 188 kWh |
| Cost per year | €32 | €53 |
| Cost over 10 years | €317 | €532 |
| Rank in its group | 5 / 3,067 | 1,728 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 9.0 | 6.5 |
| SCOP warmer / average / colder | – / 4.6 / – | 5.3 / 4.2 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 3.3 kW | 2.6 kW |
| Yearly cooling | 112 kWh | 188 kWh |
| Yearly heating (average climate) | 731 kWh | 867 kWh |
| Sound power indoor / outdoor | 37 / 48 dB(A) | 54 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R-32 (GWP 675) |
If Daikin FTXF35E5V1B / RXF35D5V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →