Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Arielli ARD-572RWEN vs Beko CNA8603MVPX 7283543110
Beko CNA8603MVPX 7283543110 uses 165 kWh less a year: €47 a year at your price, €467 over ten years.
| Arielli ARD-572RWEN | Beko CNA8603MVPX 7283543110 | |
|---|---|---|
| Yearly consumption | 280 kWh | 115 kWh |
| Cost per year | €79 | €33 |
| Cost over 10 years | €793 | €326 |
| Rank in its group | 1,267 / 2,763 | 36 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 280 kWh/year | 115 kWh/year |
| Total volume | 435 L | 415 L |
| Fridge / freezer | 316 L / 119 L | 297 L / 118 L |
| Noise | 41 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,880 × 700 × 666 mm | 2,035 × 595 × 673 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 3 years | 0 years |
| Spare parts (minimum) | 7 years | 7 years |
If Arielli ARD-572RWEN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →