Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Argo ODIN PLUS vs Sencor SAC MT1238CH
Sencor SAC MT1238CH uses 175 kWh less a year: €50 a year at your price, €496 over ten years.
| Argo ODIN PLUS | Sencor SAC MT1238CH | |
|---|---|---|
| Yearly consumption | 490 kWh | 315 kWh |
| Cost per year | €139 | €89 |
| Cost over 10 years | €1,388 | €892 |
| Rank in its group | 480 / 848 | 2 / 848 |
| Group | Portable air conditioners, 3 kW | Portable air conditioners, 3 kW |
| Energy class cooling / heating | A / A | A++ / A++ |
| EER | 2.6 | 3.6 |
| Cooling design load | 3.5 kW | 3.5 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 64 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Argo ODIN PLUS is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →