Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Arctic ATL906WN 8996813600 vs Dometic CFX65W
Dometic CFX65W uses 48 kWh less a year: €14 a year at your price, €136 over ten years.
| Arctic ATL906WN 8996813600 | Dometic CFX65W | |
|---|---|---|
| Yearly consumption | 85 kWh | 37 kWh |
| Cost per year | €24 | €10 |
| Cost over 10 years | €241 | €105 |
| Rank in its group | 2,468 / 4,420 | 131 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | E (scale A–G) | B (scale A–G) |
| Energy consumption | 85 kWh/year | 37 kWh/year |
| Total volume | 88 L | 65 L |
| Fridge / freezer | 88 L / 0 L | 65 L / 0 L |
| Noise | 39 dB(A), class C | 42 dB(A), class D |
| Height × width × depth | 850 × 480 × 450 mm | 561 × 725 × 455 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N, T |
| Guarantee (supplier) | 2 years | 0 years |
| Spare parts (minimum) | 7 years | 7 years |
If Arctic ATL906WN 8996813600 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →