Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Antares FG1025 vs Etna KVS4122
Antares FG1025 uses 140 kWh less a year: €40 a year at your price, €396 over ten years.
| Antares FG1025 | Etna KVS4122 | |
|---|---|---|
| Yearly consumption | 48 kWh | 188 kWh |
| Cost per year | €14 | €53 |
| Cost over 10 years | €136 | €532 |
| Rank in its group | 2 / 3,088 | 2,353 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 48 kWh/year | 188 kWh/year |
| Total volume | 188 L | 186 L |
| Fridge / freezer | 18 L / 18 L | 170 L / 17 L |
| Noise | 55 dB(A), class D | 38 dB(A), class C |
| Height × width × depth | 425 × 329 × 480 mm | 1,225 × 540 × 545 mm |
| Installation | freestanding | built-in |
| Climate classes | SN | N |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Etna KVS4122 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →