Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Antares FG1025 vs electriQ EQFS50142FFBLKH
Antares FG1025 uses 195 kWh less a year: €55 a year at your price, €552 over ten years.
| Antares FG1025 | electriQ EQFS50142FFBLKH | |
|---|---|---|
| Yearly consumption | 48 kWh | 243 kWh |
| Cost per year | €14 | €69 |
| Cost over 10 years | €136 | €688 |
| Rank in its group | 2 / 3,088 | 2,972 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 48 kWh/year | 243 kWh/year |
| Total volume | 188 L | 173 L |
| Fridge / freezer | 18 L / 18 L | 121 L / 52 L |
| Noise | 55 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 425 × 329 × 480 mm | 1,422 × 500 × 560 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN | N, ST |
| Guarantee (supplier) | 1 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If electriQ EQFS50142FFBLKH is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →