Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Amica ZEN BLACK_OAK vs Smeg SO6102S3PB3
Smeg SO6102S3PB3 uses 36 kWh less a year: €10 a year at your price, €102 over ten years.
| Amica ZEN BLACK_OAK | Smeg SO6102S3PB3 | |
|---|---|---|
| Yearly consumption | 87 kWh | 51 kWh |
| Cost per year | €25 | €14 |
| Cost over 10 years | €246 | €144 |
| Rank in its group | 6,149 / 7,177 | 63 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.99 kWh | 0.96 kWh |
| Energy per cycle, fan forced | 0.87 kWh | 0.51 kWh |
| Usable volume | 65 L | 67 L |
| Energy efficiency index | 106.1 | 61.4 |
| Cavities | 1 | 1 |
If Amica ZEN BLACK_OAK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →