Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Amica FY5109.3DFBX / SBSN 397 010 E vs Datron RFMYC440G
Datron RFMYC440G uses 250 kWh less a year: €71 a year at your price, €708 over ten years.
| Amica FY5109.3DFBX / SBSN 397 010 E | Datron RFMYC440G | |
|---|---|---|
| Yearly consumption | 350 kWh | 100 kWh |
| Cost per year | €99 | €28 |
| Cost over 10 years | €991 | €283 |
| Rank in its group | 2,511 / 2,763 | 5 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | G (scale A–G) |
| Energy consumption | 350 kWh/year | 100 kWh/year |
| Total volume | 430 L | 440 L |
| Fridge / freezer | 261 L / 169 L | 440 L / 440 L |
| Noise | 41 dB(A), class C | 40 dB(A), class D |
| Height × width × depth | 1,763 × 839 × 637 mm | 1,945 × 595 × 710 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, ST | T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Amica FY5109.3DFBX / SBSN 397 010 E is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →