Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Amica FD2015.4X vs Liebherr IRBbsbi 4170_994891751
Liebherr IRBbsbi 4170_994891751 uses 154 kWh less a year: €44 a year at your price, €436 over ten years.
| Amica FD2015.4X | Liebherr IRBbsbi 4170_994891751 | |
|---|---|---|
| Yearly consumption | 226 kWh | 72 kWh |
| Cost per year | €64 | €20 |
| Cost over 10 years | €640 | €204 |
| Rank in its group | 2,859 / 3,088 | 8 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | F (scale A–G) | B (scale A–G) |
| Energy consumption | 226 kWh/year | 72 kWh/year |
| Total volume | 167 L | 191 L |
| Fridge / freezer | 126 L / 41 L | 191 L / 67 L |
| Noise | 40 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,230 × 540 × 570 mm | 1,213 × 559 × 546 mm |
| Installation | freestanding | built-in |
| Climate classes | ST | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Amica FD2015.4X is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →