Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Amica 9UVKSS351901 vs Husky KK110-BLAST-NL-HU
Husky KK110-BLAST-NL-HU uses 41 kWh less a year: €12 a year at your price, €116 over ten years.
| Amica 9UVKSS351901 | Husky KK110-BLAST-NL-HU | |
|---|---|---|
| Yearly consumption | 92 kWh | 51 kWh |
| Cost per year | €26 | €14 |
| Cost over 10 years | €261 | €144 |
| Rank in its group | 630 / 1,443 | 4 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 92 kWh/year | 51 kWh/year |
| Total volume | 135 L | 130 L |
| Fridge / freezer | 135 L / 0 L | 130 L / 0 L |
| Noise | 35 dB(A), class B | 51 dB(A), class D |
| Height × width × depth | 818 × 596 × 550 mm | 840 × 540 × 540 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST | N |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Amica 9UVKSS351901 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →